Electric
Type | Lifting Height | Capacity | Transport dimensions | Clearance height of mast | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | |||||
B18 | Request | 6.00 m | 1.80 t | 2.12 m | 1.09 m | 3189 kg | 2.56 m | ||
B20 | Request | 4.75 m | 2.00 t | 2.13 m | 1.20 m | 3700 kg | 2.13 m | ||
B25 | Request | 4.40 m | 2.50 t | 2.41 m | 1.20 m | 5000 kg | 2.13 m | ||
B25 | Request | 4.59 m | 2.50 t | 2.41 m | 1.20 m | 5000 kg | 2.18 m | ||
B25 | Request | 4.80 m | 2.50 t | 2.41 m | 1.20 m | 5000 kg | 2.19 m | ||
B25 | Request | 5.39 m | 2.50 t | 2.41 m | 1.20 m | 5000 kg | 2.48 m | ||
B25 | Request | 6.04 m | 2.50 t | 2.41 m | 1.20 m | 5000 kg | 2.73 m | ||
B25 | Request | 7.39 m | 2.50 t | 2.41 m | 1.20 m | 5000 kg | 3.18 m | ||
B30 | Request | 4.44 m | 3.00 t | 2.43 m | 1.12 m | 5600 kg | 2.15 m | ||
B30 | Request | 4.59 m | 3.00 t | 2.43 m | 1.20 m | 5600 kg | 2.21 m | ||
B30 | Request | 4.89 m | 3.00 t | 2.43 m | 1.20 m | 5600 kg | 2.28 m | ||
B30 | Request | 5.39 m | 3.00 t | 2.43 m | 1.20 m | 5600 kg | 2.48 m | ||
B30 | Request | 6.04 m | 3.00 t | 2.43 m | 1.20 m | 5600 kg | 2.73 m | ||
B30 | Request | 7.39 m | 3.00 t | 2.43 m | 1.20 m | 5600 kg | 3.18 m | ||
B30 QM | Request | 6.25 m | 3.00 t | 2.43 m | 1.20 m | 5600 kg | 2.22 m | ||
B30 QM | Request | 8.05 m | 3.00 t | 2.43 m | 1.20 m | 5600 kg | 2.63 m | ||
B35 | Request | 4.38 m | 3.50 t | 2.56 m | 1.25 m | 5486 kg | 2.19 m | ||
B35 | Request | 4.59 m | 3.50 t | 2.56 m | 1.25 m | 5486 kg | 2.22 m | ||
B35 | Request | 5.19 m | 3.50 t | 2.56 m | 1.25 m | 5486 kg | 2.38 m | ||
B35 | Request | 6.04 m | 3.50 t | 2.56 m | 1.25 m | 5486 kg | 2.73 m | ||
B35 | Request | 6.50 m | 3.50 t | 2.56 m | 1.25 m | 5486 kg | 2.89 m | ||
B50-500 mm | Request | 4.33 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 2.25 m | ||
B50-500 mm | Request | 4.70 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 2.35 m | ||
B50-500 mm | Request | 5.38 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 2.60 m | ||
B50-500 mm | Request | 6.05 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 2.74 m | ||
B50-500 mm | Request | 6.58 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 3.00 m | ||
B50-500 mm | Request | 7.18 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 3.20 m | ||
B50-600 mm | Request | 4.03 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 2.25 m | ||
B50-600 mm | Request | 5.08 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 2.60 m | ||
B50-600 mm | Request | 6.28 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 3.00 m | ||
B50-600 mm | Request | 6.88 m | 5.00 t | 2.96 m | 1.40 m | 8500 kg | 3.20 m | ||
B60 | Request | 5.37 m | 6.00 t | 3.45 m | 1.68 m | 14350 kg | 2.86 m | ||
B60 | Request | 5.82 m | 6.00 t | 3.45 m | 1.68 m | 14350 kg | 3.01 m | ||
B80 | Request | 4.40 m | 8.00 t | 3.54 m | 2.14 m | 17450 kg | 2.86 m |
ICE lift trucks
Type | Lifting Height | Capacity | Transport dimensions | Clearance height of mast | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | |||||
G20 | Request | 4.75 m | 2.00 t | 2.25 m | 1.07 m | 3170 kg | 2.17 m | ||
G25 | Request | 4.71 m | 2.50 t | 2.59 m | 1.17 m | 3830 kg | 2.13 m | ||
G25 | Request | 5.50 m | 2.50 t | 2.59 m | 1.17 m | 3830 kg | 2.44 m | ||
G25 | Request | 6.00 m | 2.50 t | 2.59 m | 1.17 m | 3830 kg | 2.68 m | ||
G30 | Request | 4.35 m | 3.00 t | 2.70 m | 1.23 m | 4430 kg | 2.08 m | ||
G30 | Request | 4.71 m | 3.00 t | 2.70 m | 1.23 m | 4430 kg | 2.18 m | ||
G30 | Request | 8.25 m | 3.00 t | 2.70 m | 1.23 m | 4430 kg | 2.92 m | ||
G33 | Request | 7.36 m | 3.30 t | 2.73 m | 1.20 m | 4600 kg | 3.26 m | ||
G35 | Request | 4.38 m | 3.50 t | 2.77 m | 1.26 m | 5500 kg | 2.17 m | ||
G35 | Request | 6.15 m | 3.50 t | 2.77 m | 1.26 m | 5500 kg | 2.91 m | ||
G45 | Request | 4.25 m | 4.50 t | 3.15 m | 1.45 m | 6180 kg | 2.18 m | ||
G45 | Request | 6.05 m | 4.50 t | 3.15 m | 1.45 m | 6180 kg | 2.78 m | ||
G50 | Request | 6.50 m | 5.00 t | 3.15 m | 1.45 m | 6550 kg | 2.95 m | ||
G70 | Request | 3.80 m | 7.00 t | 2.93 m | 1.44 m | 10180 kg | 2.23 m | ||
G70 | Request | 6.20 m | 7.00 t | 2.93 m | 1.44 m | 10180 kg | 3.08 m |
Type | Lifting Height | Capacity | Transport dimensions | Clearance height of mast | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | |||||
D20 | Request | 4.75 m | 2.00 t | 2.25 m | 1.07 m | 3250 kg | 2.17 m | ||
D25 | Request | 4.27 m | 2.50 t | 2.86 m | 1.17 m | 3890 kg | 1.99 m | ||
D25 | Request | 4.71 m | 2.50 t | 2.86 m | 1.17 m | 3890 kg | 2.13 m | ||
D25 | Request | 5.54 m | 2.50 t | 2.86 m | 1.17 m | 3890 kg | 2.48 m | ||
D25 | Request | 6.00 m | 2.50 t | 2.86 m | 1.17 m | 3890 kg | 2.63 m | ||
D30 | Request | 4.71 m | 3.00 t | 2.69 m | 1.29 m | 4330 kg | 2.18 m | ||
D30 | Request | 5.99 m | 3.00 t | 2.69 m | 1.29 m | 4330 kg | 2.65 m | ||
D35 | Request | 3.96 m | 3.50 t | 2.77 m | 1.26 m | 4915 kg | 2.03 m | ||
D35 | Request | 4.38 m | 3.50 t | 2.77 m | 1.26 m | 4915 kg | 2.17 m | ||
D35 | Request | 5.65 m | 3.50 t | 2.77 m | 1.26 m | 4915 kg | 2.67 m | ||
D35 | Request | 6.15 m | 3.50 t | 2.77 m | 1.26 m | 4915 kg | 2.91 m | ||
D45 | Request | 4.00 m | 4.50 t | 3.17 m | 1.46 m | 6400 kg | 2.85 m | ||
D45 | Request | 4.25 m | 4.50 t | 3.17 m | 1.46 m | 6400 kg | 2.18 m | ||
D45 | Request | 6.05 m | 4.50 t | 3.17 m | 1.46 m | 6400 kg | 2.78 m | ||
D50-600 mm | Request | 4.12 m | 5.00 t | 3.35 m | 1.46 m | 7400 kg | 2.18 m | ||
D50-600 mm | Request | 4.57 m | 5.00 t | 3.35 m | 1.46 m | 7400 kg | 2.30 m | ||
D50-600 mm | Request | 5.47 m | 5.00 t | 3.35 m | 1.46 m | 7400 kg | 2.60 m | ||
D50-600 mm | Request | 5.92 m | 5.00 t | 3.35 m | 1.46 m | 7400 kg | 2.60 m | ||
D55-600 mm | Request | 3.05 m | 5.50 t | 3.35 m | 1.46 m | 6600 kg | 2.40 m | ||
D55-600 mm | Request | 4.00 m | 5.50 t | 3.35 m | 1.46 m | 6600 kg | 3.01 m | ||
D55-600 mm | Request | 4.12 m | 5.50 t | 3.35 m | 1.46 m | 6600 kg | 2.18 m | ||
D55-600 mm | Request | 5.92 m | 5.50 t | 3.35 m | 1.46 m | 6600 kg | 2.78 m | ||
D70 | Request | 4.55 m | 7.00 t | 3.70 m | 2.11 m | 10900 kg | 2.54 m | ||
D70 | Request | 6.05 m | 7.00 t | 3.70 m | 2.11 m | 10900 kg | 3.04 m | ||
D80 | Request | 4.80 m | 8.00 t | 4.01 m | 2.23 m | 12540 kg | 2.78 m | ||
D80 | Request | 5.40 m | 8.00 t | 4.01 m | 2.23 m | 12540 kg | 2.98 m | ||
D80 | Request | 5.85 m | 8.00 t | 4.01 m | 2.23 m | 12540 kg | 3.14 m | ||
D90 | Request | 5.85 m | 9.00 t | 4.01 m | 2.23 m | 13740 kg | 3.13 m | ||
D120 | Request | 4.50 m | 12.00 t | 4.50 m | 2.53 m | 16190 kg | 2.98 m | ||
D120 | Request | 6.00 m | 12.00 t | 4.50 m | 2.53 m | 16190 kg | 3.48 m | ||
D160 | Request | 3.50 m | 16.00 t | 4.72 m | 2.53 m | 18955 kg | 3.42 m | ||
D160 | Request | 4.00 m | 16.00 t | 4.72 m | 2.53 m | 18955 kg | 3.67 m | ||
D160 | Request | 4.50 m | 16.00 t | 4.72 m | 2.53 m | 18955 kg | 3.20 m | ||
D160 | Request | 4.56 m | 16.00 t | 4.72 m | 2.53 m | 18955 kg | 3.21 m | ||
D160 | Request | 5.50 m | 16.00 t | 4.72 m | 2.53 m | 18955 kg | 3.53 m | ||
D160 | Request | 3.50 m | 16.00 t | 4.72 m | 2.53 m | 18955 kg | 3.45 m | ||
D160 | Request | 4.50 m | 16.00 t | 4.72 m | 2.53 m | 18955 kg | 3.13 m |
Special equipment for lift trucks
At TVH Equipment, we rent various types of lift trucks. These machines are well-maintained and come with standard equipment, but can also be equipped with extra attachments (Please note: this is only available from week of rental).
D = Diesel / G = Gas
IMPORTANT INFORMATION ABOUT THE ABOVE TABLES:
* Forks are not included in the length
The height of the free passage depends on the lift height and the type of mast.
* Standard lifting height is 4,70 m
** Construction height
You can contact TVH Equipment for the rental of ICE lift trucks. These machines can be rented for a duration of 1 day up to 5 years. Thanks to our central stock and our own transport service, we can always deliver your machine with a very short lead time.
At TVH Equipment, we rent models with lifting capacities up to 16 tonnes. Partnering with TVH Equipment means opting for the highest quality, with the best approach.
Four-wheel forklift rental
4-wheel forklifts, also known as counterbalance forklifts, are powerful and versatile machines used in various industrial environments. At TVH Equipment, we offer an extensive range of 4-wheel forklifts suitable for different applications.
With their robust construction and stability, 4-wheel forklifts are ideal for handling heavy loads and performing demanding tasks. They are equipped with a counterweight at the rear to provide stability during lifting and moving of goods. This makes them suitable for both indoor and outdoor use and enables them to maneuver easily on different types of terrain.
Our 4-wheel forklifts are equipped with advanced technologies and ergonomic features to enhance productivity and safety. They provide a comfortable working environment for the operator, with user-friendly controls and excellent visibility of the load. With various lifting capacities and lift heights, we can cater to different needs and customize the forklifts for specific tasks and environments.
At TVH Equipment, we prioritize quality and reliability in all our machines. That's why we offer 4-wheel forklifts from reputable brands known for their performance and durability. Our knowledgeable staff is ready to advise and guide you in choosing the right forklift that suits your specific requirements.
Whether you need a 4-wheel forklift for truck loading and unloading, pallet stacking in a warehouse, or other industrial applications, you will find the appropriate solution at TVH Equipment. Explore our range online and contact us for more information or a customized quote.