Scissor lifts with tires
Type | Working Height | Capacity | Transport dimensions | Engine | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
S151-16E | Request | 15.00 m | 550 kg | 3.18 m | 1.60 m | 2.12 m | 4988 kg | Electric | |
HL 160 - E24 | Request | 15.50 m | 750 kg | 4.64 m | 2.39 m | 2.30 m | 7480 kg | Electric | |
S171-12E | Request | 17.10 m | 400 kg | 3.00 m | 1.22 m | 2.36 m | 5370 kg | Electric | |
S171-16E | Request | 17.10 m | 400 kg | 3.18 m | 1.60 m | 2.34 m | 5512 kg | Electric | |
JCPT1823DCB*** | Request | 18.00 m | 680 kg | 4.88 m | 2.29 m | 2.49 m | 8900 kg | Electric | |
S195-12 ES*** | Request | 19.60 m | 600 kg | 4.49 m | 1.22 m | 2.65 m | 9360 kg | Electric | |
HL 220 E 12 SE** | Request | 21.70 m | 500 kg | 3.74 m | 1.20 m | 3.01 m | 9120 kg | Electric | |
HL 220 E 25 SE | Request | 21.70 m | 750 kg | 4.74 m | 2.44 m | 2.88 m | 11670 kg | Electric | |
S225-12 ES*** | Request | 22.50 m | 450 kg | 4.49 m | 1.22 m | 2.91 m | 10290 kg | Electric | |
HL-275 H25 HYB SE** | Request | 27.20 m | 1.00 t | 6.57 m | 2.50 m | 3.13 m | 24980 kg | Hybrid | |
S275-14 ES SE** | Request | 27.50 m | 750 kg | 6.60 m | 1.40 m | 2.95 m | 20000 kg | Electric | |
HL-275 E25 SE** | Request | 27.50 m | 1.00 t | 6.57 m | 2.65 m | 3.13 m | 23980 kg | Electric | |
HL 285 E13 4WDS SE** | Request | 28.20 m | 750 kg | 5.60 m | 1.32 m | 3.21 m | 18770 kg | Electric | |
S 320-14ES SE** | Request | 32.14 m | 600 kg | 6.60 m | 1.40 m | 3.30 m | 22500 kg | Electric | |
HL 330 E 14*** | Request | 33.00 m | 600 kg | 6.60 m | 1.40 m | 3.20 m | 24000 kg | Electric | |
HL 340 E 30 SE** | Request | 33.50 m | 1.00 t | 7.02 m | 2.98 m | 2.87 m | 34860 kg | Electric | |
ERT4769 | Request | 16.30 m | 363 kg | 3.53 m | 1.76 m | 2.77 m | 6894 kg | Electric |
* Transport height = Height with folded rails
** Outdoor use: limited working height, lifting capacity and max. 1 person.
Scissor lifts with tires
Type | Working Height | Capacity | Transport dimensions | Engine | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
1532R | Request | 6.57 m | 275 kg | 1.74 m | 0.81 m | 1.61 m | 1357 kg | Electric | |
1932R | Request | 7.80 m | 250 kg | 1.74 m | 0.81 m | 1.99 m | 1565 kg | Electric | |
1932 ES | Request | 7.80 m | 230 kg | 1.70 m | 0.81 m | 1.99 m | 1565 kg | Electric | |
2032 ES | Request | 8.10 m | 360 kg | 2.30 m | 0.81 m | 1.87 m | 1970 kg | Electric | |
2632 ES | Request | 9.77 m | 230 kg | 2.30 m | 0.81 m | 1.98 m | 2135 kg | Electric | |
2646 ES | Request | 9.92 m | 450 kg | 2.50 m | 1.17 m | 2.01 m | 2740 kg | Electric | |
3246 ES | Request | 11.68 m | 320 kg | 2.50 m | 1.17 m | 2.01 m | 2905 kg | Electric | |
10RS | Request | 11.75 m | 320 kg | 2.41 m | 1.22 m | 1.97 m | 2750 kg | Electric | |
GS-3232 | Request | 11.75 m | 227 kg | 2.43 m | 0.81 m | 2.03 m | 2352 kg | Electric | |
3369 LE | Request | 12.06 m | 450 kg | 3.07 m | 1.75 m | 1.98 m | 4600 kg | Electric | |
GS-4047 | Request | 13.89 m | 350 kg | 2.49 m | 1.19 m | 1.96 m | 3222 kg | Electric | |
GS-4046 E-drive** | Request | 13.94 m | 350 kg | 2.48 m | 1.16 m | 1.98 m | 3117 kg | Electric | |
4045R | Request | 13.96 m | 350 kg | 2.71 m | 1.14 m | 1.92 m | 3175 kg | Electric | |
4069 LE | Request | 14.19 m | 360 kg | 3.07 m | 1.75 m | 2.04 m | 5300 kg | Electric | |
ERT4069 | Request | 14.30 m | 363 kg | 3.53 m | 1.76 m | 2.62 m | 4790 kg | Electric |
* Height folded rails
** With stabilisers
*** Outdoor use only with stabilisers
SE = Transport prices on request
Scissor lifts with tires
Type | Working Height | Capacity | Transport dimensions | Engine | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
260 MRT** | Request | 9.92 m | 570 kg | 2.67 m | 1.75 m | 1.47 m | 3390 kg | Diesel | |
GS-3369 RT | Request | 11.90 m | 454 kg | 3.76 m | 1.75 m | 1.92 m | 3882 kg | Diesel | |
330 LRT | Request | 12.00 m | 909 kg | 4.88 m | 2.31 m | 2.17 m | 5614 kg | Diesel | |
GS-4069 RT | Request | 14.30 m | 363 kg | 3.76 m | 1.75 m | 2.08 m | 5039 kg | Diesel | |
430 LRT | Request | 15.11 m | 568 kg | 4.88 m | 2.31 m | 2.39 m | 7155 kg | Diesel | |
530 LRT | Request | 18.15 m | 680 kg | 4.88 m | 2.31 m | 2.41 m | 7995 kg | Diesel | |
B-195 DL 25 | Request | 21.50 m | 500 kg | 4.84 m | 2.44 m | 2.88 m | 12280 kg | Diesel | |
HL-220 D25 SE | Request | 21.70 m | 750 kg | 4.54 m | 2.44 m | 2.88 m | 11990 kg | Diesel | |
S225-24 DS | Request | 22.30 m | 750 kg | 4.84 m | 2.47 m | 2.98 m | 13090 kg | Diesel | |
HL M250 DL27 SE | Request | 27.00 m | 1.00 t | 6.57 m | 2.65 m | 3.13 m | 21910 kg | Diesel | |
HL-275 D25 SE | Request | 27.00 m | 1.00 t | 6.57 m | 2.65 m | 3.13 m | 21910 kg | Diesel | |
S275-24 DS | Request | 27.50 m | 700 kg | 6.60 m | 2.40 m | 3.14 m | 22130 kg | Diesel | |
S320-24DS SE | Request | 32.14 m | 600 kg | 6.80 m | 2.40 m | 3.25 m | 22000 kg | Diesel | |
HL 340 D30 SE | Request | 33.50 m | 1.00 t | 7.02 m | 2.98 m | 2.87 m | 31200 kg | Diesel |
* Height folded rails
** Without stabilisers
SE = Transport prices on request
* self-leveling - gradeability: 25°
You can contact TVH Equipment for the rental of diesel-powered and electric scissor lifts. These scissor lifts can be rented for a duration of 1 day up to 5 years. Thanks to our central stock and our own transport service, we can always deliver your machine with a very short lead time.
TVH Equipment rents electric and diesel-powered scissor lifts with working heights up to 33 metres. You can contact us for renowned makes such as JLG, Genie and Holland Lift. Partnering with TVH Equipment means opting for the highest quality, with the best approach.